4, 23, Es, Other, 13.11.2014 11:28:13, 13.11.2014 11:28:21, 21613, 0, 0, 0, 0, 79, 0
4, 23, Es, Blank, 13.11.2014 11:28:22, 13.11.2014 11:28:23, 1063, 0, 0, 2, 0, 18, 0
4, 23, Es, Other, 13.11.2014 11:28:24, 13.11.2014 11:28:25, 78, 0, 0, 2, 0, 88, 0
4, 23, Es, Blank, 13.11.2014 11:28:26, 13.11.2014 11:28:29, 920, 0, 0, 4, 0, 59, 0
4, 23, Es, Other, 13.11.2014 11:28:30, 13.11.2014 11:28:34, 672, 0, 0, 2, 0, 89, 0
4, 23, Es, Other, 13.11.2014 11:28:35, 13.11.2014 11:28:35, 0, 0, 0, 2, 0, 0, 0
4, 23, Es, Other, 13.11.2014 11:28:36, 13.11.2014 11:28:44, 3013, 0, 0, 2, 0, 230, 0
4, 23, Es_4_1, TextEditor_Es_4_1, 13.11.2014 11:28:45, 13.11.2014 11:28:54, 6389, 0, 0, 2, 0, 271, 0
4, 23, Es_4_1, Other, 13.11.2014 11:28:55, 13.11.2014 11:29:15, 35397, 0, 0, 4, 0, 779, 0
4, 23, Es_4_1, Other, 13.11.2014 11:29:16, 13.11.2014 11:29:19, 45, 0, 0, 2, 0, 132, 0
4, 23, Es_4_1, Other, 13.11.2014 11:29:21, 13.11.2014 11:29:24, 140, 0, 0, 2, 0, 161, 0
4, 23, Es_4_1, Other, 13.11.2014 11:29:25, 13.11.2014 11:29:28, 264, 0, 0, 8, 0, 16, 0
4, 23, Es_4_1, Deeds_Es_4_1, 13.11.2014 11:29:29, 13.11.2014 11:29:44, 103801, 0, 0, 2, 0, 114, 0
4, 23, Es_4_1, Properties, 13.11.2014 11:29:45, 13.11.2014 11:29:48, 375, 0, 0, 4, 0, 146, 0
4, 23, Es_4_1, Deeds_Es_4_1, 13.11.2014 11:29:50, 13.11.2014 11:29:51, 0, 0, 0, 2, 0, 93, 0
4, 23, Es_4_1, Other, 13.11.2014 11:29:52, 13.11.2014 11:29:53, 0, 0, 0, 2, 0, 60, 2
4, 23, Es_4_1, Other, 13.11.2014 11:29:54, 13.11.2014 11:30:10, 21807, 0, 0, 6, 0, 142, 69
4, 23, Es_4_1, Other, 13.11.2014 11:30:11, 13.11.2014 11:30:12, 1032, 0, 0, 2, 0, 0, 0
4, 23, Es_4_1, Other, 13.11.2014 11:30:13, 13.11.2014 11:30:16, 30, 0, 0, 0, 0, 105, 0
4, 23, Es_4_1, Other, 13.11.2014 11:30:17, 13.11.2014 11:30:17, 0, 0, 0, 2, 0, 16, 0
4, 23, Es_4_1, Other, 13.11.2014 11:30:18, 13.11.2014 11:30:20, 1094, 0, 0, 2, 0, 48, 3
4, 23, Es_4_1, Other, 13.11.2014 11:30:21, 13.11.2014 11:30:21, 0, 0, 0, 0, 0, 0, 5
4, 23, Es_4_1, Other, 13.11.2014 11:30:22, 13.11.2014 11:30:22, 0, 0, 0, 0, 0, 0, 6
4, 23, Es_4_1, Other, 13.11.2014 11:30:23, 13.11.2014 11:30:29, 4954, 0, 0, 0, 0, 0, 20
4, 23, Es_4_1, Other, 13.11.2014 11:30:30, 13.11.2014 11:30:34, 4548, 0, 0, 0, 0, 65, 0
4, 23, Es_4_1, Other, 13.11.2014 11:30:35, 13.11.2014 11:30:35, 0, 0, 0, 2, 0, 0, 0
4, 23, Es_4_1, Aulaweb, 13.11.2014 11:30:36, 13.11.2014 11:30:47, 44560, 0, 0, 2, 0, 85, 0
4, 23, Es_4_1, Aulaweb, 13.11.2014 11:30:48, 13.11.2014 11:31:0, 45328, 0, 0, 2, 0, 232, 0
4, 23, Es_4_1, Aulaweb, 13.11.2014 11:31:1, 13.11.2014 11:31:4, 423, 0, 0, 2, 0, 129, 0
4, 23, Es_4_1, Other, 13.11.2014 11:31:5, 13.11.2014 11:31:5, 0, 0, 0, 2, 0, 0, 0
4, 23, Es_4_1, Other, 13.11.2014 11:31:6, 13.11.2014 11:31:11, 6282, 0, 0, 0, 0, 100, 0
4, 23, Es_4_1, Aulaweb, 13.11.2014 11:31:12, 13.11.2014 11:31:47, 306036, 0, 0, 18, 0, 722, 0
4, 23, Es_4_1, Aulaweb, 13.11.2014 11:31:48, 13.11.2014 11:32:3, 75523, 0, 0, 6, 0, 222, 24
4, 23, Es_4_1, Other, 13.11.2014 11:32:4, 13.11.2014 11:32:4, 0, 0, 0, 0, 0, 0, 2
4, 23, Es_4_1, Aulaweb, 13.11.2014 11:32:5, 13.11.2014 11:32:32, 110091, 0, 0, 10, 0, 615, 0
4, 23, Es_4_1, Study_Es_4_1, 13.11.2014 11:32:33, 13.11.2014 11:32:53, 116246, 0, 0, 6, 0, 339, 0
4, 23, Es_4_1, Other, 13.11.2014 11:32:54, 13.11.2014 11:33:10, 64747, 0, 0, 5, 0, 284, 0
4, 23, Es_4_1, Study_Es_4_1, 13.11.2014 11:33:11, 13.11.2014 11:33:13, 0, 0, 0, 3, 0, 110, 0
4, 23, Es_4_1, Other, 13.11.2014 11:33:14, 13.11.2014 11:33:15, 0, 0, 0, 0, 0, 76, 0
4, 23, Es_4_1, Study_Es_4_1, 13.11.2014 11:33:16, 13.11.2014 11:39:18, 62765524, 0, 0, 4, 0, 272, 0
4, 23, Es_4_1, Other, 13.11.2014 11:39:19, 13.11.2014 11:39:19, 0, 0, 0, 2, 0, 1, 0
4, 23, Es_4_1, Other, 13.11.2014 11:39:20, 13.11.2014 11:39:23, 219, 0, 0, 0, 0, 120, 0
4, 23, Es_4_1, Aulaweb, 13.11.2014 11:39:24, 13.11.2014 11:39:35, 22766, 0, 0, 2, 0, 168, 0
4, 23, Es_4_1, TextEditor_Es_4_1, 13.11.2014 11:39:36, 13.11.2014 11:39:36, 0, 0, 0, 2, 0, 0, 0
4, 23, Es_4_1, TextEditor_Es_4_1, 13.11.2014 11:39:37, 13.11.2014 11:39:39, 2062, 0, 0, 0, 0, 0, 0
4, 23, Es_4_1, TextEditor, 13.11.2014 11:39:40, 13.11.2014 11:39:40, 0, 0, 0, 0, 0, 0, 0
4, 23, Es_4_1, TextEditor_Es_4_1, 13.11.2014 11:39:41, 13.11.2014 11:41:28, 5441144, 0, 0, 0, 0, 203, 0
4, 23, Es_4_1, Study_Es_4_1, 13.11.2014 11:41:29, 13.11.2014 11:41:38, 5423, 0, 0, 2, 0, 350, 0
4, 23, Es_4_1, Other, 13.11.2014 11:41:39, 13.11.2014 11:41:42, 204, 0, 0, 4, 0, 93, 0
4, 23, Es_4_1, Study_Es_4_1, 13.11.2014 11:41:43, 13.11.2014 11:41:46, 48, 0, 0, 4, 0, 72, 0
4, 23, Es_4_1, Deeds_Es_4_1, 13.11.2014 11:41:47, 13.11.2014 11:42:25, 225056, 0, 0, 6, 2, 1159, 0
4, 23, Es_4_1, Blank, 13.11.2014 11:42:26, 13.11.2014 11:42:27, 140, 0, 0, 2, 0, 55, 0
4, 23, Es_4_1, TextEditor_Es_4_1, 13.11.2014 11:42:28, 13.11.2014 11:42:45, 35779, 0, 0, 16, 0, 350, 2
4, 23, Es_4_1, TextEditor_Es_4_1, 13.11.2014 11:42:46, 13.11.2014 11:43:2, 36244, 0, 0, 2, 0, 212, 53
4, 23, Es_4_1, Deeds_Es_4_1, 13.11.2014 11:43:3, 13.11.2014 11:43:15, 30914, 0, 0, 4, 0, 263, 0
4, 23, Es_4_1, Diagram, 13.11.2014 11:43:16, 13.11.2014 11:43:23, 3251, 0, 0, 4, 0, 203, 0
4, 23, Es_4_1, Diagram, 13.11.2014 11:43:24, 13.11.2014 11:43:26, 0, 0, 0, 2, 0, 76, 0
4, 23, Es_4_1, Diagram, 13.11.2014 11:43:27, 13.11.2014 11:43:38, 10787, 0, 0, 6, 0, 309, 0
4, 23, Es_4_1, Blank, 13.11.2014 11:43:39, 13.11.2014 11:43:39, 0, 0, 0, 1, 0, 24, 0
4, 23, Es_4_1, TextEditor_Es_4_1, 13.11.2014 11:43:40, 13.11.2014 11:45:27, 4795915, 0, 0, 3, 0, 540, 67
4, 23, Es_4_1, Other, 13.11.2014 11:45:28, 13.11.2014 11:45:40, 30922, 0, 0, 2, 0, 209, 0
4, 23, Es_4_1, Study_Es_4_1, 13.11.2014 11:45:41, 13.11.2014 11:46:16, 465868, 0, 0, 2, 0, 287, 0
4, 23, Es_4_1, TextEditor_Es_4_1, 13.11.2014 11:46:17, 13.11.2014 11:48:0, 1767028, 0, 0, 8, 0, 958, 269
4, 23, Es_4_1, Other, 13.11.2014 11:48:1, 13.11.2014 11:48:13, 21048, 0, 0, 2, 0, 155, 26
4, 23, Es_4_1, TextEditor_Es_4_1, 13.11.2014 11:48:14, 13.11.2014 11:48:14, 0, 0, 0, 2, 0, 0, 0
4, 23, Es_4_1, TextEditor_Es_4_1, 13.11.2014 11:48:15, 13.11.2014 11:48:17, 218, 0, 0, 2, 0, 151, 0
4, 23, Es_4_1, Study_Es_4_1, 13.11.2014 11:48:18, 13.11.2014 11:48:28, 14532, 0, 0, 2, 0, 263, 0
4, 23, Es_4_1, TextEditor_Es_4_1, 13.11.2014 11:48:29, 13.11.2014 11:48:30, 63, 0, 0, 2, 0, 70, 0
4, 23, Es_4_1, Aulaweb, 13.11.2014 11:48:32, 13.11.2014 11:48:34, 32, 0, 0, 2, 0, 107, 0
4, 23, Es_4_2, Study_Es_4_2, 13.11.2014 11:48:35, 13.11.2014 11:48:35, 0, 0, 0, 2, 0, 0, 0
4, 23, Es_4_2, Other, 13.11.2014 11:48:36, 13.11.2014 11:48:38, 30, 0, 0, 0, 0, 155, 0
4, 23, Es_4_2, Aulaweb, 13.11.2014 11:48:39, 13.11.2014 11:48:43, 1326, 0, 0, 2, 0, 222, 0
4, 23, Es_4_2, Study_Es_4_2, 13.11.2014 11:48:44, 13.11.2014 11:49:34, 1088243, 0, 0, 4, 0, 280, 0
4, 23, Es_4_2, Other, 13.11.2014 11:49:35, 13.11.2014 11:49:35, 0, 0, 0, 2, 0, 0, 0
4, 23, Es_4_2, Other, 13.11.2014 11:49:36, 13.11.2014 11:49:37, 16, 0, 0, 0, 0, 79, 0
4, 23, Es_4_2, Study_Es_4_2, 13.11.2014 11:49:38, 13.11.2014 11:49:40, 32, 0, 0, 2, 0, 97, 0
4, 23, Es_4_1, TextEditor_Es_4_1, 13.11.2014 11:49:41, 13.11.2014 11:49:41, 0, 0, 0, 2, 0, 21, 0
4, 23, Es_4_1, TextEditor_Es_4_1, 13.11.2014 11:49:42, 13.11.2014 11:49:42, 0, 0, 0, 0, 0, 51, 0
4, 23, Es_4_1, TextEditor, 13.11.2014 11:49:43, 13.11.2014 11:49:43, 0, 0, 0, 0, 0, 96, 0
4, 23, Es_4_2, TextEditor_Es_4_2, 13.11.2014 11:49:44, 13.11.2014 11:49:48, 1016, 0, 0, 4, 0, 202, 0
4, 23, Es_4_2, TextEditor_Es_4_2, 13.11.2014 11:49:49, 13.11.2014 11:49:53, 16, 0, 0, 0, 0, 195, 0
4, 23, Es_4_2, Study_Es_4_2, 13.11.2014 11:49:54, 13.11.2014 11:49:56, 188, 0, 0, 2, 0, 75, 0
4, 23, Es_4_2, Other, 13.11.2014 11:49:57, 13.11.2014 11:49:59, 62, 0, 0, 4, 0, 66, 0
4, 23, Es_4_2, Study_Es_4_2, 13.11.2014 11:50:0, 13.11.2014 11:50:3, 94, 0, 0, 2, 0, 86, 0
4, 23, Es_4_2, Deeds_Es_4_2, 13.11.2014 11:50:4, 13.11.2014 11:50:5, 16, 0, 0, 0, 0, 45, 0
4, 23, Es_4_2, Blank, 13.11.2014 11:50:6, 13.11.2014 11:50:6, 0, 0, 0, 2, 0, 1, 0
4, 23, Es_4_2, Aulaweb, 13.11.2014 11:50:7, 13.11.2014 11:50:11, 285, 0, 0, 3, 0, 213, 0
4, 23, Es_4_2, Aulaweb, 13.11.2014 11:50:12, 13.11.2014 11:50:13, 15, 0, 0, 1, 0, 104, 0
4, 23, Es_4_2, Blank, 13.11.2014 11:50:14, 13.11.2014 11:50:19, 1877, 0, 0, 4, 0, 215, 0
4, 23, Es_4_2, Study_Es_4_2, 13.11.2014 11:50:20, 13.11.2014 11:50:22, 282, 0, 0, 2, 0, 100, 0
4, 23, Es_4_2, Blank, 13.11.2014 11:50:23, 13.11.2014 11:50:25, 15, 0, 0, 2, 0, 79, 0
4, 23, Es_4_2, Study_Es_4_2, 13.11.2014 11:50:26, 13.11.2014 11:50:27, 0, 0, 0, 2, 0, 61, 0
4, 23, Es_4_2, Blank, 13.11.2014 11:50:28, 13.11.2014 11:50:35, 913, 0, 0, 8, 0, 301, 0
4, 23, Es_4_2, Study_Es_4_2, 13.11.2014 11:50:36, 13.11.2014 11:50:36, 0, 0, 0, 1, 0, 43, 0
4, 23, Es_4_2, Other, 13.11.2014 11:50:37, 13.11.2014 11:50:38, 16, 0, 0, 1, 0, 58, 0
4, 23, Es_4_2, Study_Es_4_2, 13.11.2014 11:50:39, 13.11.2014 11:50:41, 126, 0, 0, 4, 0, 71, 0
4, 23, Es_4_2, Deeds_Es_4_2, 13.11.2014 11:50:42, 13.11.2014 11:51:13, 136017, 0, 0, 8, 0, 1098, 4
4, 23, Es_4_2, Blank, 13.11.2014 11:51:14, 13.11.2014 11:51:22, 19534, 0, 0, 2, 0, 142, 0
4, 23, Es_4_2, TextEditor_Es_4_2, 13.11.2014 11:51:23, 13.11.2014 11:52:34, 1632658, 0, 0, 8, 0, 193, 67
4, 23, Es_4_2, Blank, 13.11.2014 11:52:35, 13.11.2014 11:52:35, 0, 0, 0, 2, 0, 25, 0
4, 23, Es_4_2, Study_Es_4_2, 13.11.2014 11:52:36, 13.11.2014 11:52:53, 140136, 0, 0, 2, 0, 86, 0
4, 23, Es_4_2, Deeds_Es_4_2, 13.11.2014 11:52:54, 13.11.2014 11:53:0, 311, 0, 0, 3, 0, 335, 0
4, 23, Es_4_2, Diagram, 13.11.2014 11:53:2, 13.11.2014 11:53:14, 24225, 0, 0, 8, 0, 364, 0
4, 23, Es_4_2, Diagram, 13.11.2014 11:53:15, 13.11.2014 11:53:16, 0, 0, 0, 1, 0, 30, 0
4, 23, Es_4_2, Diagram, 13.11.2014 11:53:17, 13.11.2014 11:53:47, 284442, 0, 0, 6, 0, 617, 0
4, 23, Es_4_2, Blank, 13.11.2014 11:53:48, 13.11.2014 11:53:49, 15, 0, 0, 2, 0, 48, 0
4, 23, Es_4_2, TextEditor_Es_4_2, 13.11.2014 11:53:50, 13.11.2014 11:54:35, 438835, 0, 0, 14, 0, 535, 68
4, 23, Es_4_2, Other, 13.11.2014 11:54:36, 13.11.2014 11:54:41, 1610, 0, 0, 2, 0, 139, 4
4, 23, Es_4_2, TextEditor_Es_4_2, 13.11.2014 11:54:42, 13.11.2014 11:54:45, 31, 0, 0, 4, 0, 156, 0
4, 23, Es_4_2, Other, 13.11.2014 11:54:46, 13.11.2014 11:54:55, 1629, 0, 0, 2, 0, 114, 30
4, 23, Es_4_2, TextEditor_Es_4_2, 13.11.2014 11:54:56, 13.11.2014 11:54:56, 0, 0, 0, 2, 0, 0, 0
4, 23, Es_4_2, TextEditor_Es_4_2, 13.11.2014 11:54:57, 13.11.2014 11:55:3, 13454, 0, 0, 0, 0, 135, 0
4, 23, Es_4_2, Blank, 13.11.2014 11:55:5, 13.11.2014 11:55:10, 1235, 0, 0, 4, 0, 193, 0
4, 23, Es_4_2, Aulaweb, 13.11.2014 11:55:11, 13.11.2014 11:55:12, 172, 0, 0, 2, 0, 44, 0
4, 23, Es_4_3, Study_Es_4_3, 13.11.2014 11:55:13, 13.11.2014 11:55:19, 6661, 0, 0, 5, 0, 139, 0
4, 23, Es_4_3, Other, 13.11.2014 11:55:20, 13.11.2014 11:55:22, 0, 0, 0, 1, 0, 134, 0
4, 23, Es_4_3, Other, 13.11.2014 11:55:23, 13.11.2014 11:55:23, 0, 0, 0, 2, 0, 18, 0
4, 23, Es_4_3, Aulaweb, 13.11.2014 11:55:24, 13.11.2014 11:55:26, 252, 0, 0, 0, 0, 57, 0
4, 23, Es_4_2, TextEditor_Es_4_2, 13.11.2014 11:55:27, 13.11.2014 11:55:27, 0, 0, 0, 2, 0, 5, 0
4, 23, Es_4_2, TextEditor_Es_4_2, 13.11.2014 11:55:28, 13.11.2014 11:55:28, 0, 0, 0, 0, 0, 60, 0
4, 23, Es_4_3, TextEditor_Es_4_3, 13.11.2014 11:55:29, 13.11.2014 11:55:37, 2379, 0, 0, 0, 0, 330, 0
4, 23, Es_4_3, Blank, 13.11.2014 11:55:38, 13.11.2014 11:55:40, 2, 0, 0, 4, 0, 68, 0
4, 23, Es_4_3, TextEditor_Es_4_3, 13.11.2014 11:55:41, 13.11.2014 11:55:45, 577, 0, 0, 6, 0, 177, 0
4, 23, Es_4_3, TextEditor_Es_4_3, 13.11.2014 11:55:46, 13.11.2014 11:56:3, 95477, 0, 0, 0, 0, 210, 0
4, 23, Es_4_3, Study_Es_4_3, 13.11.2014 11:56:4, 13.11.2014 11:56:42, 580321, 0, 0, 4, 0, 98, 0
4, 23, Es_4_3, Other, 13.11.2014 11:56:43, 13.11.2014 11:56:44, 250, 0, 0, 0, 0, 57, 0
4, 23, Es_4_3, Study_Es_4_3, 13.11.2014 11:56:45, 13.11.2014 11:56:47, 62, 0, 0, 4, 0, 94, 0
4, 23, Es_4_3, Deeds_Es_4_3, 13.11.2014 11:56:48, 13.11.2014 11:57:9, 59627, 0, 0, 6, 0, 420, 0
4, 23, Es_4_3, TextEditor_Es_4_3, 13.11.2014 11:57:10, 13.11.2014 11:57:28, 42860, 0, 0, 4, 0, 378, 54
4, 23, Es_4_3, Blank, 13.11.2014 11:57:29, 13.11.2014 11:57:29, 0, 0, 0, 2, 0, 24, 0
4, 23, Es_4_3, Study_Es_4_3, 13.11.2014 11:57:30, 13.11.2014 11:57:32, 30, 0, 0, 2, 0, 127, 0
4, 23, Es_4_3, Blank, 13.11.2014 11:57:33, 13.11.2014 11:57:34, 63, 0, 0, 3, 0, 98, 0
4, 23, Es_4_3, Deeds_Es_4_3, 13.11.2014 11:57:35, 13.11.2014 11:57:37, 0, 0, 0, 1, 0, 141, 0
4, 23, Es_4_3, Diagram, 13.11.2014 11:57:38, 13.11.2014 11:57:43, 1972, 0, 0, 6, 0, 160, 0
4, 23, Es_4_3, Diagram, 13.11.2014 11:57:44, 13.11.2014 11:57:44, 0, 0, 0, 2, 0, 42, 0
4, 23, Es_4_3, Diagram, 13.11.2014 11:57:45, 13.11.2014 11:57:54, 9375, 0, 0, 6, 0, 279, 0
4, 23, Es_4_3, TextEditor_Es_4_3, 13.11.2014 11:57:55, 13.11.2014 11:58:53, 964380, 0, 0, 10, 0, 456, 58
4, 23, Es_4_3, Other, 13.11.2014 11:58:54, 13.11.2014 11:59:2, 7385, 0, 0, 2, 0, 123, 31
4, 23, Es_4_3, TextEditor_Es_4_3, 13.11.2014 11:59:3, 13.11.2014 11:59:3, 0, 0, 0, 2, 0, 3, 0
4, 23, Es_4_3, TextEditor_Es_4_3, 13.11.2014 11:59:4, 13.11.2014 11:59:23, 155922, 0, 0, 0, 0, 148, 0
4, 23, Es_4_3, TextEditor, 13.11.2014 11:59:24, 13.11.2014 11:59:33, 10580, 0, 0, 2, 0, 348, 0
4, 23, Es_4_3, TextEditor, 13.11.2014 11:59:34, 13.11.2014 11:59:36, 156, 0, 0, 4, 0, 105, 0
4, 23, Es_4_3, Blank, 13.11.2014 11:59:37, 13.11.2014 11:59:37, 0, 0, 0, 2, 0, 22, 0
4, 23, Es_4_3, Study_Es_4_3, 13.11.2014 11:59:38, 13.11.2014 11:59:40, 62, 0, 0, 2, 0, 101, 0
4, 23, Es_4_3, TextEditor, 13.11.2014 11:59:41, 13.11.2014 11:59:42, 157, 0, 0, 2, 0, 93, 0
4, 23, Es_4_3, Aulaweb, 13.11.2014 11:59:43, 13.11.2014 11:59:45, 436, 0, 0, 3, 0, 70, 0
4, 23, Es_4_4, Study_Es_4_4, 13.11.2014 11:59:47, 13.11.2014 11:59:50, 3250, 0, 0, 1, 0, 104, 0
4, 23, Es_4_4, Other, 13.11.2014 11:59:51, 13.11.2014 11:59:51, 0, 0, 0, 2, 0, 31, 0
4, 23, Es_4_4, Aulaweb, 13.11.2014 11:59:52, 13.11.2014 11:59:55, 482, 0, 0, 1, 0, 209, 0
4, 23, Es_4_4, Aulaweb, 13.11.2014 11:59:56, 13.11.2014 11:59:57, 15, 0, 0, 1, 0, 81, 0
4, 23, Es_4_4, Blank, 13.11.2014 11:59:58, 13.11.2014 11:59:58, 0, 0, 0, 2, 0, 35, 0
4, 23, Es_4_4, Study_Es_4_4, 13.11.2014 11:59:59, 13.11.2014 12:0:1, 32, 0, 0, 2, 0, 142, 0
4, 23, Es_4_4, Other, 13.11.2014 12:0:2, 13.11.2014 12:0:7, 1362, 0, 0, 4, 0, 192, 0
4, 23, Es_4_4, Aulaweb, 13.11.2014 12:0:8, 13.11.2014 12:0:16, 21715, 0, 0, 3, 0, 45, 0
4, 23, Es_4_4, TextEditor, 13.11.2014 12:0:17, 13.11.2014 12:0:18, 1031, 0, 0, 1, 0, 0, 0
4, 23, Es_4_4, TextEditor_Es_4_4, 13.11.2014 12:0:19, 13.11.2014 12:0:22, 16, 0, 0, 0, 0, 125, 0
4, 23, Es_4_4, Aulaweb, 13.11.2014 12:0:23, 13.11.2014 12:0:30, 19548, 0, 0, 2, 0, 160, 0
4, 23, Es_4_4, Blank, 13.11.2014 12:0:31, 13.11.2014 12:0:46, 30727, 0, 0, 2, 0, 355, 0
4, 23, Es_4_4, TextEditor_Es_4_4, 13.11.2014 12:0:47, 13.11.2014 12:1:40, 1194028, 0, 0, 6, 0, 314, 0
4, 23, Es_4_4, TextEditor_Es_4_4, 13.11.2014 12:1:41, 13.11.2014 12:1:41, 0, 0, 0, 0, 0, 48, 0
4, 23, Es_4_4, Blank, 13.11.2014 12:1:42, 13.11.2014 12:1:46, 2736, 0, 0, 4, 0, 125, 0
4, 23, Es_4_4, TextEditor_Es_4_4, 13.11.2014 12:1:47, 13.11.2014 12:1:47, 0, 0, 0, 2, 0, 24, 0
4, 23, Es_4_2, Deeds_Es_4_2, 13.11.2014 12:1:48, 13.11.2014 12:1:50, 0, 0, 0, 2, 0, 149, 0
4, 23, Es_4_2, Blank, 13.11.2014 12:1:51, 13.11.2014 12:1:51, 0, 0, 0, 2, 0, 30, 0
4, 23, Es_4_4, TextEditor_Es_4_4, 13.11.2014 12:1:52, 13.11.2014 12:1:53, 0, 0, 0, 0, 0, 86, 0
4, 23, Es_4_4, Blank, 13.11.2014 12:1:54, 13.11.2014 12:1:55, 63, 0, 0, 1, 0, 77, 0
4, 23, Es_4_4, Other, 13.11.2014 12:1:56, 13.11.2014 12:1:56, 0, 0, 0, 1, 0, 41, 0
4, 23, Es_4_4, TextEditor_Es_4_4, 13.11.2014 12:1:57, 13.11.2014 12:1:58, 782, 0, 0, 2, 0, 54, 0
4, 23, Es_4_4, Study_Es_4_4, 13.11.2014 12:1:59, 13.11.2014 12:2:8, 5458, 0, 0, 6, 0, 331, 0
4, 23, Es_4_4, Other, 13.11.2014 12:2:9, 13.11.2014 12:2:23, 94116, 0, 0, 0, 0, 83, 0
4, 23, Es_4_4, Study_Es_4_4, 13.11.2014 12:2:24, 13.11.2014 12:2:28, 6282, 0, 0, 4, 0, 38, 0
4, 23, Es_4_4, Deeds_Es_4_4, 13.11.2014 12:2:29, 13.11.2014 12:2:43, 12421, 0, 0, 6, 0, 530, 0
4, 23, Es_4_4, TextEditor_Es_4_4, 13.11.2014 12:2:44, 13.11.2014 12:2:55, 5822, 0, 0, 4, 0, 236, 60
4, 23, Es_4_4, Deeds_Es_4_4, 13.11.2014 12:2:56, 13.11.2014 12:2:58, 126, 0, 0, 2, 0, 147, 0
4, 23, Es_4_4, Diagram, 13.11.2014 12:2:59, 13.11.2014 12:3:1, 64, 0, 0, 4, 0, 97, 0
4, 23, Es_4_4, Diagram, 13.11.2014 12:3:3, 13.11.2014 12:3:4, 93, 0, 0, 2, 0, 58, 0
4, 23, Es_4_4, Diagram, 13.11.2014 12:3:5, 13.11.2014 12:3:58, 1179842, 0, 0, 6, 0, 391, 0
4, 23, Es_4_4, TextEditor_Es_4_4, 13.11.2014 12:3:59, 13.11.2014 12:5:27, 3006504, 0, 0, 12, 0, 488, 75
4, 23, Es_4_4, Other, 13.11.2014 12:5:28, 13.11.2014 12:5:38, 4170, 0, 0, 4, 0, 266, 18
4, 23, Es_4_4, TextEditor_Es_4_4, 13.11.2014 12:5:39, 13.11.2014 12:7:12, 3755808, 0, 0, 0, 0, 265, 0
4, 23, Es_4_4, Deeds_Es_4_4, 13.11.2014 12:7:13, 13.11.2014 12:7:15, 32, 0, 0, 2, 0, 146, 0
4, 23, Es_4_4, TextEditor_Es_4_4, 13.11.2014 12:7:16, 13.11.2014 12:7:23, 5811, 0, 0, 4, 0, 212, 0
4, 23, Es_4_4, Blank, 13.11.2014 12:7:24, 13.11.2014 12:7:24, 0, 0, 0, 1, 0, 57, 0
4, 23, Es_4_4, Aulaweb, 13.11.2014 12:7:25, 13.11.2014 12:7:29, 2782, 0, 0, 1, 0, 66, 0
4, 23, Es_4_4, Other, 13.11.2014 12:7:30, 13.11.2014 12:7:30, 0, 0, 0, 2, 0, 0, 0
4, 23, Es_4_5, Study_Es_4_5, 13.11.2014 12:7:31, 13.11.2014 12:7:31, 0, 0, 0, 0, 0, 20, 0
4, 23, Es_4_5, Study_Es_4_5, 13.11.2014 12:7:32, 13.11.2014 12:7:35, 4124, 0, 0, 0, 0, 15, 0
4, 23, Es_4_5, Other, 13.11.2014 12:7:36, 13.11.2014 12:7:37, 1031, 0, 0, 0, 0, 0, 0
4, 23, Es_4_5, Other, 13.11.2014 12:7:39, 13.11.2014 12:7:40, 1016, 0, 0, 0, 0, 0, 0
4, 23, Es_4_5, Other, 13.11.2014 12:7:41, 13.11.2014 12:7:41, 0, 0, 0, 0, 0, 0, 0
4, 23, Es_4_5, Other, 13.11.2014 12:7:42, 13.11.2014 12:7:42, 0, 0, 0, 0, 0, 0, 0
4, 23, Es_4_5, Other, 13.11.2014 12:7:43, 13.11.2014 12:7:43, 0, 0, 0, 0, 0, 0, 0
4, 23, Es_4_5, Other, 13.11.2014 12:7:44, 13.11.2014 12:7:50, 16532, 0, 0, 0, 0, 0, 0
4, 23, Es_4_5, Other, 13.11.2014 12:7:51, 13.11.2014 12:7:59, 28937, 0, 0, 0, 0, 101, 0
4, 23, Es_4_5, Aulaweb, 13.11.2014 12:8:0, 13.11.2014 12:8:3, 204, 0, 0, 2, 0, 186, 0
4, 23, Es_4_5, Blank, 13.11.2014 12:8:4, 13.11.2014 12:8:4, 0, 0, 0, 2, 0, 21, 0
4, 23, Es_4_5, Study_Es_4_5, 13.11.2014 12:8:5, 13.11.2014 12:9:31, 2942276, 0, 0, 4, 0, 233, 273
4, 23, Es_4_4, TextEditor_Es_4_4, 13.11.2014 12:9:32, 13.11.2014 12:9:34, 30, 0, 0, 2, 0, 122, 0
4, 23, Es_4_4, Blank, 13.11.2014 12:9:35, 13.11.2014 12:9:35, 0, 0, 0, 2, 0, 30, 0
